In Stock at Warehouse
Samsung 1TB SSD, 990 EVO PLUS, M.2 2280 NVMe 2.0 PCIe 4.0 x4 and 5.0 x2, Read up to 7,150MB/s, Write up to 6,300MB/s, Read/Write IOPS 850,000/1,350,000, 1.5M Hours MTBF, 600 TBW, Nickel-coated Controller, V-NAND TLC
Upgrade Everyday Performance
Blast through tasks faster. 990 EVO Plus with the latest NAND offers boosted sequential read/write speeds up to 7,250/6,300MB/s. Huge files, instant transfer.
* Sequential and random write performance was measured with Intelligent Turbo Write technology being activated. Intelligent Turbo Write operates only within a specific data transfer size. Performance may vary depending on SSD’s firmware, system hardware & configuration and other factors.
* Test system configuration: AMD Ryzen9 7950x 16-Core Processor CPU@4.5GHz, DDR5 4800MHz 16GBx2 (PC5-38400), OS-Windows 11 Pro 64bit, Chipset - ASRock X670E Taichi
* To maximise the performance of the 990 EVO Plus, please check whether your system supports PCIe® 4.0 or PCIe® 5.0 at the Intel or AMD website.
* Product image shown for illustrative purposes only; actual product may differ.
Optimised efficiency, extended performance. The nickel-coated controller increases MB/s per Watt by 73%, achieving the same power level and thermal control with less power consumption. Stay focused on work or play with no overheating or battery life worries.
Harness the full power of your drive with enhanced Intelligent TurboWrite 2.0. Process massive data faster and breeze through heavy graphics with an enlarged TurboWrite region, now available in 4TB capacity.
Make your SSD work like magic. Samsung Magician software's optimisation tools ensure the best SSD performance. It's a safe and easy way to migrate all your data for a Samsung SSD upgrade. Protect valuable data, monitor drive health, and get the latest firmware updates.
For decades, Samsung’s NAND flash memory has powered groundbreaking technologies that have changed every part of our daily lives. This NAND flash technology also powers our consumer SSDs, making room for the next big push of innovation.
| Model Code | MZ-V9S1T0BW |
| Capacity | 1 TB (Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise)) |
| Application | Client PCs |
| Form Factor | M.2 (2280) |
| Interface | PCIe® Gen 4.0 x 4 / 5.0 x 2 NVMe™ 2.0 |
| Dimension (W x H x D) | 80.15 x 22.15 x 2.38 mm |
| Weight | Max 9.0 g |
| Storage Memory | Samsung V-NAND TLC |
| Controller | Samsung in-house Controller |
| Cache Memory | HMB (Host Memory Buffer) |
| Warranty | 5-year or 600 TBW limited (Samsung Electronics shall not be liable for any loss, including but not limited to loss of data or other information contained in Samsung Electronics products and in storage devices, or loss of profit or revenue which may be incurred by user.) |
| TRIM Support | Supported |
| S.M.A.R.T Support | Supported |
| GC (Garbage Collection) | Auto Garbage Collection Algorithm |
| Encryption Support | AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 (Encrypted drive) |
| WWN Support | Not supported |
| Device Sleep Mode Support | Yes |
| Sequential Read Speed | Up to 7,150 MB/s (Performance may vary based on system hardware & configuration) |
| Sequential Write Speed | Up to 6,300 MB/s (Performance may vary based on system hardware & configuration) |
| Random Read (4KB, QD32) | Up to 850,000 IOPS (Performance may vary based on system hardware & configuration) |
| Random Write (4KB, QD32) | Up to 1,350,000 IOPS (Performance may vary based on system hardware & configuration) |
| Average Power Consumption (System Level) | Average: Read 4.3 W / Write 4.2 W (Actual power consumption may vary depending on system hardware & configuration) |
| Power Consumption (Idle) | Typical 60 mW (Actual power consumption may vary depending on system hardware & configuration) |
| Power Consumption (Device Sleep) | Typical 5 mW |
| Allowable Voltage | 3.3 V ± 5 % |
| Reliability (MTBF) | 1.5 Million Hours Reliability |
| Operating Temperature | 0 - 70℃ |
| Shock | 1,500 G & 0.5 ms (Half sine) |
| Management SW | Magician Software for SSD management |

Click one of our representatives below to chat on WhatsApp or send us an email to sales@pccaus.com


