In Stock at Warehouse
| 13th Generation Intel® Core™ i5 processor - Intel® Iris® X? Graphics |
| · Windows 11 Pro |
| · 16GB DDR4-3200 RAM |
| · 512GB SSD Drive |
HP Pro Mini 260 G9 Desktop PC
Elevate performance, productivity, and reliability at a budget-friendly option with HP's effortlessly deployed desktop solution. HP Pro 200 Series desktops provide businesses with capable, affordable features to help meet the needs of your small business.

| Name | Value |
|---|---|
| Translated Product Name | HP Pro Mini 260 G9 Desktop PC |
| Audio Features | Realtek ALC3205 codec, internal speaker, combo microphone/headphone jack |
| Available Software | HP Smart Support |
| Bluetooth Version | Bluetooth® 5.3 |
| Drive Bays, Total Internal Bays | One 2.5" |
| Ecolabels (fixed) | EPEAT® registered |
| Energy Star Certified | ENERGY STAR® certified |
| Environmental (facet) | ENERGY STAR® certified;EPEAT® registered |
| Expansion Slots | 1 M.2 2230; 1 M.2 2280; 1 SATA storage connector |
| Expansion Slots Note | 1 M.2 slot for WLAN and 1 M.2 2280 slots for storage. |
| External I/O Ports | 1 headphone/microphone combo; 1 SuperSpeed USB Type-C® 10Gbps signaling rate; 1 SuperSpeed USB Type-A 5Gbps signaling rate; 1 USB Type-A 480Mbps signaling rate |
| External I/O Ports 02 | 1 RJ-45; 1 serial; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 2 USB Type-A 480Mbps signaling rate; 1 DisplayPort™ 1.4a |
| Features (facet) | HP Wired Desktop 320K Keyboard; Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); Support for chassis padlocks and cable lock devices; USB enable/disable (via BIOS); Serial enable/disable (via BIOS); HP DriveLock and Automatic DriveLock; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10. (Common Criteria EAL4+ Certified); Wi-Fi 6; Intel® I219-V GbE, non-vPro®; 1 headphone/microphone combo; 1 SuperSpeed USB Type-C® 10Gbps signaling rate; 1 SuperSpeed USB Type-A 5Gbps signaling rate; 1 USB Type-A 480Mbps signaling rate; 1 RJ-45; 1 serial; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 2 USB Type-A 480Mbps signaling rate; 1 DisplayPort™ 1.4a; Low Halogen |
| Form Factor | Mini |
| Form Factor (facet) | Mini |
| GScardseg 01 Available Card 01 | Intel® Iris® X? Graphics |
| Graphics (facet) | Intel Iris |
| Graphics Card Segment 01 | Integrated |
| Hard Drive Description (01) | 512 GB PCIe® NVMe™ M.2 SSD |
| I/O Port Location 01 | Front |
| I/O Port Location 02 | Rear |
| Image Legal Disclaimer | Product image may differ from actual product |
| Interface (facet) | 1 headphone/microphone combo; 1 SuperSpeed USB Type-C® 10Gbps signaling rate; 1 SuperSpeed USB Type-A 5Gbps signaling rate; 1 USB Type-A 480Mbps signaling rate, 1 RJ-45; 1 serial; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 2 USB Type-A 480Mbps signaling rate; 1 DisplayPort™ 1.4a |
| Keyboard | HP Wired Desktop 320K Keyboard |
| Keyboard Connectivity | Wired |
| Keyboard Interface | USB |
| Manageability Features | HP Client Catalog (download); HP Driver Packs (download); HP Client Management Script Library (download) |
| Manageability Features Footnote Number | [6] |
| Memory Layout (Slots & Size) | 1 x 16 GB |
| Memory Module Type | SODIMM |
| Memory Size | 16 |
| Memory Size UOM | GB |
| Memory Slots | 2 SODIMM |
| Memory Slots Number | 1 |
| Memory Speed | 3200 |
| Memory Speed UOM | MT/s |
| Memory Standard (facet) (GB) | 16 |
| Memory Storage Simplified | 16 GB memory;512 GB SSD storage |
| Memory Type | DDR4 |
| Network Interface | Intel® I219-V GbE, non-vPro® |
| Network Interface Type 02 | WLAN |
| Operating Humidity Range | 10 to 90% RH |
| Operating System (facet) | Windows 11 Pro |
| Operating System Software | Windows 11 Pro |
| Operating Temperature Range (celsius) | 10 to 35°C |
| Operating Temperature Range (fahrenheit) | 50 to 95°F |
| Package Dimensions (imperial) | 19.61 x 9.25 x 5.20 in |
| Package Dimensions (metric) | 49.8 x 23.5 x 13.2 cm |
| Package Weight (imperial) | 6.49 lb |
| Package Weight (metric) | 2.95 kg |
| Pointing Device | HP Wired 320M Mouse |
| Power Supply Required | 65 W external power adapter, up to 89% efficiency |
| Processor Brand | Intel® |
| Processor Cache Installed | 12 MB L3 |
| Processor Core | 10 |
| Processor Family | 13th Generation Intel® Core™ i5 processor |
| Processor Family (Short) | Core™ i5 |
| Processor Frequency Technology | Intel® Turbo Boost Technology |
| Processor Generation | 13th Generation |
| Processor Generation (facet) | 13th Generation |
| Processor Maximum Frequency | 4.6 |
| Processor Maximum Frequency UOM | GHz |
| Processor Model | 1334U |
| Processor Name | Intel® Core™ i5-1334U (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
| Processor Name Footnote Number | [6,7] |
| Processor Threads | 12 |
| Processor Type (facet) | Intel Core i5 |
| Product Brand Name | HP |
| Product Dimensions (imperial) | 6.97 x 6.89 x 1.35 in |
| Product Dimensions (metric) | 17.7 x 17.5 x 3.4 cm |
| Product Long Name Specifications | HP Pro Mini 260 G9 Desktop PC, Windows 11 Pro, Intel® Core™ i5, 16GB RAM, 512GB SSD |
| Product Short Name Specifications | HP Pro Mini 260 G9 Desktop PC, Intel® Core™ i5, 16GB RAM, 512GB SSD |
| Product Type (facet) | Desktops |
| Security Management | Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); Support for chassis padlocks and cable lock devices; USB enable/disable (via BIOS); Serial enable/disable (via BIOS); HP DriveLock and Automatic DriveLock; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10. (Common Criteria EAL4+ Certified) |
| Segment (facet) | Business |
| Series Name (facet) | HP Pro Mini 260 G9 |
| Software Included | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; McAfee LiveSafe™; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HPX for CMIT |
| Standard Memory Description 01 | 16 GB DDR4-3200 MT/s (1 x 16 GB) |
| Standard Memory Note 01 | Transfer rates up to 3200 MT/s. |
| Storage Capacity 01 | 512 |
| Storage Capacity UOM 01 | GB |
| Storage Form Factor 01 | M.2 |
| Storage Interface 01 | PCIe® |
| Storage Interface Protocol 01 | NVMe™ |
| Storage Type 01 | SSD |
| Storage type (filter) | SSD |
| Sub Brand (facet) | Pro |
| Subcategory (facet) | Desktop and All-in-One |
| Sustainable Impact Specifications | Low Halogen |
| Sustainable Impact Specifications Footnote Number | [17] |
| UNSPSC Code | 43211507 |
| UPC Number | 198990984223 |
| Usage (facet) | Proven productivity |
| Weight (imperial) | 3.13 lb |
| Weight (metric) | 1.42 kg |
| Weight Note (imperial) | Exact weight depends on configuration. |
| Weight Note (metric) | Exact weight depends on configuration. |
| Weight, Imperial (facet) | 3.13 |
| Wireless Antenna | 2x2 |
| Wireless Model | RTL8852BE |
| Wireless Standard | Wi-Fi 6 |
| Wireless Supplier | Intel® |
| Wireless Technologies | Realtek Wi-Fi 6 RTL8852BE (2x2) and Bluetooth® 5.3 wireless card |
| vPro Enabled | non-vPro® |

Click one of our representatives below to chat on WhatsApp or send us an email to sales@pccaus.com


