In Stock at Warehouse
Easily achieve vibrant, screen-accurate prints Print true-to-screen with the world’s first and only wide format printer with P3 for wider gamut vs. sRGB.[3] Scan/print/copy from your cloud storages like Google Drive or OneDrive with the easiest-to-use print app.[2] Drop, arrange, and print multi-size files up to 11x17" in just a few clicks with HP Smart Click.[5]

| Automatic document feeder capacity | Standard, 35 sheets |
| Automatic paper sensor | No |
| Bit depth | 24-bit |
| Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
| Borderless printing | Yes (up to A3/11 x 17-in) |
| Bottom margin (A4) | 3.3 mm |
| Camera phone supported | Yes |
| Color copy capability | Yes |
| Color or black | Color |
| Color scanning | Yes |
| Color(s) of printing supplies | Black, cyan, magenta, yellow |
| Compatible Network Operating Systems | Windows 11; Windows 10; Windows Server; Linux; macOS 13 Ventura; macOS 12 Monterey; macOS 11 Big Sur; Chrome OS |
| Compatible Operating Systems | Windows 11; Windows 10; Android; iOS; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Linux; Chrome OS |
| Connectivity, standard | 1 Ethernet; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11 a/b/g/n/ac (dual band) |
| Control panel | 4.3" (10.92 cm) touchscreen control panel with color graphic display; LED indicator light (WiFi indicator) |
| Copier settings | Copies; Size; Quality; Tray Selection; Lighter/Darker; Paper size; Resize; Paper Type; Two-sided; ID Copy, Collate; binding Margin; Enhancement; Crop; Copy preview |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Copy resolution (black graphics) | Up to 600 dpi |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 dpi |
| Copy speed black (best, A4) | Up to 4 cpm |
| Copy speed black (ISO) | Up to 18 cpm |
| Copy speed color (best, A4) | Up to 4 cpm |
| Copy speed color (ISO) | Up to 13 cpm |
| Copy speed note | Copy speeds may vary depending on the type of document. |
| Country of origin | Made in China |
| Digital sending standard features | Scan to PC; Scan to Memory Device; Scan to email |
| Display | 10.92 cm Capacitive Touchscreen CGD |
| Duplex printing | Automatic |
| Duty cycle (monthly, A4) | Up to 30,000 pages |
| Duty cycle (monthly, letter) | Up to 30,000 pages |
| Duty cycle note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Ecolabels | EPEAT® registered |
| Electromagnetic compatibility | CISPR 32:2015+A1:2019/EN 55032:2015+A11:2020 Class B; CISPR 24:2010+A1:2015/EN 55024:2010+A1:2015; CISPR 35:2016/EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013+A1:2019; FCC CFR 47, Part 15 Class B/ICES-003, Issue 7 Class B |
| End of Life CO2e (kg) | 0.2 |
| Energy savings feature technology | Schedule On and Schedule Off |
| Energy star certified | No |
| Envelope Feeder | No |
| Fax Memory Note | Analog Fax not supported |
| Fax Polling | No |
| Fax Remote Retrieval | No |
| Fax Transmission Speed Note | Analog Fax not supported |
| File Format Supported | PDF; TIFF; JPEG |
| Finished output handling | Sheetfed |
| First page out black (A4, ready) | As fast as 12 sec |
| First page out black (letter, ready) | As fast as 12 sec |
| First page out color (A4, ready) | As fast as 13 sec |
| First page out color (letter, ready) | As fast as 13 sec |
| Functions | Print, copy, scan |
| Ink types | Pigment-based (black and color) |
| Input capacity | Up to 500 sheets (Tray 1: up to 250 sheets, Tray 2: up to 250 sheets) |
| Instant ink | HP Instant Ink eligible |
| Internal Storage | None |
| Junk fax barrier | No |
| Left margin (A4) | 3.3 mm |
| Levels of grayscale | 256 |
| Mac compatible | Yes |
| Manufacturer Warranty | One-year limited hardware warranty with option to extend to 2 years with HP+ Offer. For more info please visit us at //support.hp.com . [9] |
| Maximum input capacity (4x6 photo) | Up to 50 sheets |
| Maximum input capacity (10x15cm photos) | Up to 50 sheets |
| Maximum input capacity (cards) | Up to 50 sheets |
| Maximum Input Capacity (envelopes) | Up to 30 envelopes |
| Maximum input capacity (labels) | Up to 50 sheets |
| Maximum input capacity (photo paper) | Up to 50 sheets |
| Maximum input capacity (sheets) | Up to 500 sheets |
| Maximum Memory | 512 MB |
| Maximum output capacity (cards) | Up to 35 cards |
| Maximum output capacity (envelopes) | Up to 25 envelopes |
| Maximum output capacity (photo paper) | Up to 25 Asize sheets, Up to 20 Bsize sheets |
| Maximum output capacity (sheets) | Up to 75 Asize sheets, Up to 50 Bsize sheets |
| Maximum print area | 297 x 431.8 mm |
| Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki); A3 |
| Media sizes supported, key | 10 x 15 cm; A4; A3; Envelopes |
| Media sizes, custom | Tray 1: 76 x 127 to 297 x 420 mm; Tray 2: 210 x 297 to 297 x 420 mm |
| Media types | Plain; HP EcoFFICIENT; HP Premium Presentation Matte 120g; HP Tri-fold Brochure Glossy 180g; HP Brochure Matte 180g; HP Brochure Glossy 180g; HP Advanced Photo Papers; Light 60-74g |
| Media weight, recommended | 60 to 105 g/m² |
| Memory | 512 MB |
| Memory Slots | Not Support |
| Minimum System Requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Microsoft® Internet Explorer or Edge |
| Minimum System Requirements for Macintosh | Apple® macOS v11 Big Sur, macOS v12 Monterey, macOS v13 Ventura; 2 GB HD; Internet required |
| Mobile printing capability | Chrome OS; HP Smart app; Apple AirPrint™; Mobile Apps; Wi-Fi® Direct Printing; Mopria™ Certified |
| Modem | Not supported |
| Multitasking supported | Yes |
| Network capabilities | Yes, via built-in Ethernet; Wireless 802.11a/b/g/n/ac |
| Network protocols, supported | TCP/IP |
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Operating altitude | 3,000m |
| Operating humidity range | 20 to 80% RH |
| Operating system (supported note) | Windows Server 2016 64-bit, Windows Server 2019 64-bit, Windows Server 2022 64-bit; Linux (For more information see //developers.hp.com/hp-linux-imaging-and-printing) |
| Operating temperature range | 41 to 104ºF |
| Orderable product number | 537P6B#629; 537P6B#687; 537P6B#686; 537P6B#BGM; |
| Orderable supplies | HP 937 Black Original Ink Cartridge 4S6W5N; HP 937 Cyan Original Ink Cartridge 4S6W2N; HP 937 Magenta Original Ink Cartridge 4S6W3N; HP 937 Yellow Original Ink Cartridge 4S6W4N; HP EvoMore planned to be available April 2024: HP 937e EvoMore Black Original Ink Cartridge 4S6W9N; HP 937e EvoMore Cyan Original Ink Cartridge 4S6W6N; HP 937e EvoMore Magenta Original Ink Cartridge 4S6W7N; HP 937e EvoMore Yellow Original Ink Cartridge 4S6W8N |
| Output capacity | Up to 75 sheets |
| Page yield (set-up/inbox cartridges) | ~800 pages black, ~420 pages cyan, magenta, yellow composite |
| Paper handling input, optional | No |
| Paper handling input, standard | 250-sheet input tray, 250-sheet plain paper tray, |
| Paper handling output, standard | 75-sheet output tray |
| Paper trays, maximum | Up to 2 |
| Paper trays, standard | 2 |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
| Power consumption | 0.11 watts (Manual-Off), 5.40 watts (Standby), 1.39 watts (Sleep) |
| Power consumption (active copy) | None |
| Power supply type | Internal (Built-in) Universal Power Supply |
| Print colors | Yes |
| Print colors maximum | 4 |
| Print head nozzles | Total nozzles = 1568/color * 4 = 6272 |
| Print heads | 4 (1 each black, cyan, magenta, yellow) |
| Print languages | HP PCL3 GUI, HP PCL 3 Enhanced |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 by 1200 optimized dpi on HP Advance Photo Paper 1200 by 1200 dpi input |
| Print Resolution Technologies | HP Thermal Inkjet |
| Print speed | Print speed up to 22 ppm (black) and 18 ppm (color) |
| Print speed black (best, A4) | Up to 5 ppm |
| Print speed black (best, letter) | Up to 5 ppm |
| Print speed black (draft, A4) | Up to 34 ppm |
| Print speed black (draft, letter) | Up to 34 ppm |
| Print speed black (ISO, A4) | Up to 22 ppm |
| Print speed black (ISO, letter) | Up to 22 ppm |
| Print speed black (ISO) | Up to 22 ppm |
| Print speed color (draft, A4) | Up to 34 ppm |
| Print speed color (draft, letter) | Up to 34 ppm |
| Print speed color (ISO) | Up to 18 ppm |
| Print Speed Color (ISO) | Up to 18 ppm |
| Print Technology | Ink |
| Print technology | HP Thermal Inkjet |
| Printer drivers included | HP PCL3 GUI, HP PCL 3 Enhanced |
| Printer smart software features | Color mode: Color/Grayscale using black only/Grayscale using CMYK black, Two-sided Printing: none/Flip on long edge/Flip on short edge, Pages per sheet: 1,2,4,6,9,16, Pages per sheet Layout: Right then Down/Down then Right/Left then Down/Down then Left, Page Borders: On/Off, Print Quality: Normal/Draft/Best/Maximum dpi, Copy count, Collate, Orientation: Portrait/Landscape, Paper Size, Paper Source, Media Type, Booklet printing: Off/Left Binding/Right Binding, Watermarks, Page order: Front to Back/Back to Front, HP EasyColor: Off/Conservative/Automatic, Borderless printing: Off/On, Presets |
| Processor speed | 1.2 GHz |
| Product color | Cement |
| Product long name specifications | HP OfficeJet Pro 9730e Wide Format All-in-One Printer, Small medium business, Print, copy, scan, Print from phone or tablet; Automatic document feeder; Two-sided printing; Two-sided scanning; Scan to email; Scan to PDF; Touchscreen; Wireless; Front USB flash drive port |
| Product short name specifications | HP OfficeJet Pro Color Printer |
| Production CO2e (kg) | 146 |
| Recommended Macintosh system requirements | Apple® macOS v11 Big Sur, macOS v12 Monterey, macOS v13 Ventura; 2 GB HD; Internet required |
| Recommended monthly page volume | 250 to 1500 |
| Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Recommended operating humidity range | 25 to 75% RH |
| Recommended operating temperature range | 59 to 90ºF |
| Registration required | No |
| Replacement cartridges | HP 937 Black Original Ink Cartridge (~1,250 pages) 4S6W5N; HP 937 Cyan Original Ink Cartridge (~800 pages) 4S6W2N; HP 937 Magenta Original Ink Cartridge (~800 pages) 4S6W3N; HP 937 Yellow Original Ink Cartridge (~800 pages) 4S6W4N. HP EvoMore planned to be available April 2024: HP 937e EvoMore Black Original Ink Cartridge (~2,500 pages) 4S6W9N; HP 937e EvoMore Cyan Original Ink Cartridge (~1,650 pages) 4S6W6N; HP 937e EvoMore Magenta Original Ink Cartridge (~1,650 pages) 4S6W7N; HP 937e EvoMore Yellow Original Ink Cartridge (~1,650 pages) 4S6W8N. Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies |
| Right margin (A4) | 3.3 mm |
| RMN number | SNPRC-2301-01 |
| Safety | IEC 62368-1:2014/EN 62368-1:2014+A11:2017/BS EN 62368-1:2014+A11:2017; IEC 62368-1:2018/EN IEC 62368-1:2020+A11:2020/BS EN IEC 62368-1:2020+A11:2020; ANSI/UL 62368-1: 3rd Edition; CAN/CSA C22.2 No. 62368-1-19: 3rd Edition; Germany GS (Safety) |
| Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
| Scan input modes | Front-panel scan, copy or from software |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan size (ADF), maximum | 216 x 356mm |
| Scan size, maximum | 297 x 432 mm |
| Scan speed (normal, A4) | Up to 8/6 ipm (B&W/Color 200 ppi) |
| Scan speed duplex (normal, A4) | Duplex: Up to 14/11 ipm(B&W/Color 200 ppi) |
| Scan technology | Contact Image Sensor (CIS) |
| Scanner advanced features | Smart Task Shortcuts; Scan to Cloud destinations: Dropbox, Google Drive, OneDrive; OCR (Optical Character Recognition); Auto Correct; Smart File Naming; Save as Text File |
| Scanner type | Flatbed, ADF |
| Security management | SSL/TLS (HTTPS); IPP over TLS; Pre-Shared Key Authentication for Wireless (PSK); Firewall; certificates configuration; Control panel lock; Password protect EWS; Syslog; Signed firmware; Administrator settings |
| Segment (filter) | Small office |
| Send to email capability | Yes |
| Service & support options | With services, software, solutions and support from HP, you can use, protect and enjoy your HP technology. Free technical support during warranty period. Access to world-class support services through //www.hp.com/support . |
| Software included | HP Printer Software |
| Standard input capacity (cards) | Up to 50 sheets |
| Standard input capacity (envelopes) | Up to 30 envelopes |
| Standard input capacity (legal) | Up to 250 sheets |
| Standard input capacity (secondary tray) | Up to 250 sheets |
| Standard media sizes (duplex) | A4; B5; A3 |
| Standard memory note | None |
| Standard output capacity (cards) | Up to 35 cards |
| Standard output capacity (envelopes) | Up to 25 envelopes |
| Standard output capacity (labels) | Up to 35 sheets |
| Standard output capacity (legal) | Up to 75 sheets |
| Storage altitude | 4,500m |
| Storage device and direct print support | Storage devices not supported |
| Storage temperature range | -40 to 140ºF |
| Supplies feature | HP Instant Ink eligible |
| Sustainable impact specifications | Forest First product with HP+; FSC Certified Packaging; Contains ocean-bound recycled plastic; 30% post-consumer recycled plastic; Recyclable through HP Planet Partners |
| System requirements, recommended | Microsoft® Windows® 11, 10: 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Microsoft® Internet Explorer or Edge |
| Tariff numbers | 537P6B#629-8443310000; 537P6B#687-8443310000; 537P6B#686-8443310000; 537P6B#BGM-8443310000 |
| Technical features | Borderless Printing; Wireless; Wireless Direct; AirPrint; Touchscreen; ADF; HP Printables; Automatic two-sided printing |
| Telecom compliance (fax capability) | EN 300 328 V2.2.2; EN 301 893 V2.1.1; EN 300 440 V2.1.1 |
| Top key features | HP+; HP Instant Ink eligible; Wireless; Two-sided printing; Print from phone or tablet; Automatic document feeder; Front USB flash drive port; Scan to email; Scan to pdf; Touchscreen; Quiet mode |
| Top margin (A4) | 3.3 mm |
| Total CO2e (kg) | 260 |
| Total CO2e (kg) note | A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
| Transportation CO2e (kg) | 8 |
| Twain version | Version 2.4 |
| UNSPSC code | 43212104 |
| What's in the box | HP OfficeJet Pro 9730e WF AiO Printer; HP 937 Setup Black Ink Cartridge; HP 937 Setup Cyan Ink Cartridge; HP 937 Setup Magenta Ink Cartridge; HP 937 Setup Yellow Ink Cartridge; Regulatory Flyer; Ink Caution Flyer; Power Cord; Setup Poster; Reference Guide; [For more information about fill and yield, see //www.hp.com/go/learnaboutsupplies ] |

Click one of our representatives below to chat on WhatsApp or send us an email to sales@pccaus.com


