Shipping and Pickup Options: Most Items Shipped Out the Same Day! Extensive Range of Parts and Accessories. Trust Our Gaming Specialists to Build It for You! Premier IT Gear Store with Super-Fast Shipping
In Store
Asus K3402ZA-LY438W, VivoBook S 14, 14" WUXGA Screen, Intel i5-12500H, 12GB DDR4 RAM, 512GB NVMe SSD, Wireless AX+Bluetooth, Windows 11 Home, Neutral Grey, 1 Year Warranty
| Model Name | Model Name | K3402ZA-LY438W |
| Marketing Name | Marketing Name | ASUS Vivobook S 14 |
| Operating System | Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | LCD cover-material | Aluminum |
| LCD cover-color | LCD cover-color | Neutral Grey |
| Top case-material | Top case-material | Plastic |
| Top case-color | Top case-color | Neutral Grey |
| Keyboard color | Keyboard color | Black |
| Bottom case-material | Bottom case-material | Plastic |
| Bottom case-color | Bottom case-color | Neutral Grey |
| Military grade | Military grade | N/A |
| Touch Panel | Touch Panel | Non-touch screen |
| Panel Size | Panel Size | 14.0-inch |
| Resolution | Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| Backlit | Backlit | LED Backlit |
| IPS-level | IPS-level | IPS-level Panel |
| Refresh rate | Refresh rate | 60Hz refresh rate |
| Brightness | Brightness | 300nits |
| Color gamut | Color gamut | 45% NTSC color gamut |
| Glare | Glare | Anti-glare display |
| Screen-to-body ratio | Screen-to-body ratio | 85% |
| Intel Athena Program | Intel Athena Program | Intel® Evo™ Platform |
| Processor | Processor | Intel® Core™ i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores) |
| Chipset | Chipset | N/A |
| Discrete/Share | Discrete/Share | Share |
| Intergrated GPU | Intergrated GPU | Intel® Iris Xe Graphics |
| VRAM | VRAM | N/A |
| Expansion Slot(includes used) | Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
| On board memory | On board memory | 8GB DDR4 on board |
| DIMM Memory | DIMM Memory | 4GB DDR4 SO-DIMM |
| Total System Memory | Total System Memory | DDR4 12GB |
| Storage | Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card. |
| Touchpad | Touchpad | Precision touchpad |
| FingerPrint | FingerPrint | FingerPrint |
| I/O ports | I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
| Voice control | Voice control | with Cortana voice-recognition support |
| AC Adapter | AC Adapter | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Battery | Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | Replaceable Battery | No |
| Keyboard type | Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | Dimension (WxHxD) | 31.64 x 22.45 x 1.89 ~ 1.89 cm (12.46" x 8.84" x 0.74" ~ 0.74") |
| Weight (with Battery) | Weight (with Battery) | 1.50 kg (3.31 lbs) |
| Weight (without Battery) | Weight (without Battery) | 1.30 kg (2.87 lbs) |
| MyASUS feature | MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update QC fastcharge AI Noise Canceling |

Click one of our representatives below to chat on WhatsApp or send us an email to sales@pccaus.com


